Wind: SSE 13 mph | Humidity: 84% | Dew Point: 57 | Visibility: 10.0 mile | Barometer: 30.05
Wind: SSE 6 mph | Humidity: 84% | Dew Point: 56 | Probability of Precipitation: 5%
Wind: SSE 5 mph | Humidity: 83% | Dew Point: 56 | Probability of Precipitation: 5%
Wind: SSE 6 mph | Humidity: 83% | Dew Point: 56 | Probability of Precipitation: 20%
Wind: SSE 7 mph | Humidity: 68% | Dew Point: 59 | Probability of Precipitation: 20%
Wind: SE 6 mph | Humidity: 64% | Dew Point: 61 | Probability of Precipitation: 20%
Wind: ESE 5 mph | Humidity: 70% | Dew Point: 61 | Probability of Precipitation: 20%
Sunday - Mostly cloudy. A 20 percent chance of showers in the afternoon. Highs in the mid 70s. Southeast winds 5 to 10 mph.
Sunday Night - Mostly cloudy. A chance of showers mainly in the evening. Lows in the upper 50s. Southeast winds around 5 mph. Chance of rain 30 percent.
| City | Today's Forecast | High/Low |
|---|---|---|
| Dallas | Chance of Rain | 74° / 58° |
| Fort Worth | Chance of Rain | 74° / 56° |
| Addison | Chance of Rain | 74° / 56° |
| Lancaster | Chance of Rain | 74° / 58° |
| Mesquite | Chance of Rain | 74° / 58° |
| Arlington | Chance of Rain | 74° / 56° |
| Irving | Chance of Rain | 74° / 58° |
| Arlington | Chance of Rain | 74° / 56° |
| McKinney | Chance of Rain | 74° / 58° |
| Denton | Chance of Rain | 74° / 54° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds