Wind: SE 6 mph | Humidity: 90% | Dew Point: 51 | Visibility: 9.0 mile | Barometer: 30.02
Wind: South 1 mph | Humidity: 82% | Dew Point: 47 | Probability of Precipitation: 18%
Wind: SSE 6 mph | Humidity: 57% | Dew Point: 45 | Probability of Precipitation: 18%
Wind: SSE 6 mph | Humidity: 49% | Dew Point: 45 | Probability of Precipitation: 18%
Wind: SE 5 mph | Humidity: 57% | Dew Point: 45 | Probability of Precipitation: 18%
Wind: SE 6 mph | Humidity: 71% | Dew Point: 45 | Probability of Precipitation: 7%
Wind: SSE 6 mph | Humidity: 79% | Dew Point: 45 | Probability of Precipitation: 7%
Today - Cloudy until mid afternoon then becoming partly sunny. Patchy fog through mid morning. A chance of drizzle in the morning. Highs in the lower 60s. Southeast winds around 5 mph.
Tonight - Partly cloudy. Lows in the mid 40s. South winds around 5 mph.
| City | Today's Forecast | High/Low |
|---|---|---|
| Dallas | Chance of Rain | 65° / 49° |
| Fort Worth | Partly Cloudy | 63° / 47° |
| Addison | Chance of Rain | 65° / 49° |
| Lancaster | Chance of Rain | 65° / 47° |
| Mesquite | Chance of Rain | 65° / 49° |
| Arlington | Partly Cloudy | 63° / 47° |
| Irving | Partly Cloudy | 63° / 49° |
| Arlington | Partly Cloudy | 63° / 47° |
| McKinney | Chance of Rain | 63° / 45° |
| Denton | Partly Cloudy | 63° / 47° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds