Wind: North 0 mph | Humidity: 87% | Dew Point: 55 | Visibility: 10.0 mile | Barometer: 30.05
Wind: South 6 mph | Humidity: 83% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: South 7 mph | Humidity: 62% | Dew Point: 54 | Probability of Precipitation: 5%
Wind: South 8 mph | Humidity: 55% | Dew Point: 58 | Probability of Precipitation: 5%
Wind: South 8 mph | Humidity: 51% | Dew Point: 58 | Probability of Precipitation: 5%
Wind: SSE 7 mph | Humidity: 58% | Dew Point: 58 | Probability of Precipitation: 5%
Wind: SSE 7 mph | Humidity: 75% | Dew Point: 58 | Probability of Precipitation: 5%
Today - Partly sunny in the morning then clearing. Highs around 80. South winds 10 to 15 mph.
Tonight - Mostly clear in the evening then becoming mostly cloudy. Lows in the upper 50s. South winds 5 to 10 mph.
| City | Today's Forecast | High/Low |
|---|---|---|
| Dallas | Partly Cloudy | 77° / 58° |
| Fort Worth | Partly Cloudy | 77° / 58° |
| Addison | Partly Cloudy | 77° / 58° |
| Lancaster | Partly Cloudy | 77° / 56° |
| Mesquite | Partly Cloudy | 77° / 56° |
| Arlington | Partly Cloudy | 77° / 58° |
| Irving | Partly Cloudy | 79° / 58° |
| Arlington | Partly Cloudy | 77° / 58° |
| McKinney | Partly Cloudy | 77° / 56° |
| Denton | Partly Cloudy | 77° / 56° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds