Wind: South 16 mph | Humidity: 65% | Dew Point: 58 | Visibility: 10.0 mile | Barometer: 30.07
Wind: South 13 mph | Humidity: 44% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: SSE 9 mph | Humidity: 49% | Dew Point: 54 | Probability of Precipitation: 0%
Wind: SSE 8 mph | Humidity: 72% | Dew Point: 54 | Probability of Precipitation: 5%
Wind: South 7 mph | Humidity: 86% | Dew Point: 56 | Probability of Precipitation: 5%
Wind: South 6 mph | Humidity: 89% | Dew Point: 54 | Probability of Precipitation: 5%
Wind: SSE 5 mph | Humidity: 92% | Dew Point: 54 | Probability of Precipitation: 5%
Today - Mostly sunny. Highs in the upper 70s. South winds 10 to 15 mph.
Tonight - Mostly clear in the evening then becoming mostly cloudy. Lows in the mid 50s. South winds 5 to 10 mph.
| City | Today's Forecast | High/Low |
|---|---|---|
| Dallas | Partly Cloudy | 79° / 56° |
| Fort Worth | Partly Cloudy | 79° / 56° |
| Addison | Partly Cloudy | 79° / 58° |
| Lancaster | Partly Cloudy | 79° / 56° |
| Mesquite | Partly Cloudy | 79° / 56° |
| Arlington | Partly Cloudy | 79° / 56° |
| Irving | Partly Cloudy | 79° / 56° |
| Arlington | Partly Cloudy | 79° / 56° |
| McKinney | Partly Cloudy | 77° / 52° |
| Denton | Partly Cloudy | 79° / 54° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds