Wind: SSW 10 mph | Humidity: 68% | Dew Point: 54 | Visibility: 10.0 mile | Barometer: 29.99
Wind: SW 5 mph | Humidity: 51% | Dew Point: 50 | Probability of Precipitation: 4%
Wind: SSW 6 mph | Humidity: 36% | Dew Point: 50 | Probability of Precipitation: 4%
Wind: SSW 6 mph | Humidity: 31% | Dew Point: 49 | Probability of Precipitation: 4%
Wind: South 6 mph | Humidity: 32% | Dew Point: 49 | Probability of Precipitation: 4%
Wind: SSW 6 mph | Humidity: 45% | Dew Point: 50 | Probability of Precipitation: 4%
Wind: SSW 4 mph | Humidity: 60% | Dew Point: 52 | Probability of Precipitation: 4%
Today - Partly sunny. Highs in the lower 80s. Light and variable winds becoming south around 10 mph in the afternoon.
Tonight - Mostly cloudy in the evening then becoming partly cloudy. Lows in the upper 50s...except lower 60s near downtown. South winds around 10 mph in the evening becoming light and variable.
| City | Today's Forecast | High/Low |
|---|---|---|
| Dallas | Partly Cloudy | 83° / 61° |
| Fort Worth | Partly Cloudy | 83° / 56° |
| Addison | Partly Cloudy | 83° / 61° |
| Lancaster | Partly Cloudy | 81° / 58° |
| Mesquite | Partly Cloudy | 81° / 58° |
| Arlington | Partly Cloudy | 83° / 54° |
| Irving | Partly Cloudy | 83° / 61° |
| Arlington | Partly Cloudy | 83° / 54° |
| McKinney | Partly Cloudy | 81° / 54° |
| Denton | Partly Cloudy | 83° / 54° |
Severe Weather Photos
More From The Storm Team
You can help our weather coverage by emailing us your weather photos! Take a picture of current weather conditions in your area and send it to us. We may show the photo during the newscast!
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.![]() Understanding Hurricanes |
![]() Funnels Of Fury |
![]() U.S. Wildfires |
![]() Understanding Earthquakes |
![]() Floods and Droughts |
![]() Worst Catastrophes |

Video
More Weather Stories from
Top News Stories

XML/RSS Feeds