Wind: North 0 mph | Humidity: 42% | Dew Point: 37 | Visibility: 10.0 mile | Barometer: 30.02
Wind: North 1 mph | Humidity: 46% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: NNE 0 mph | Humidity: 58% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: East 0 mph | Humidity: 66% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: SE 2 mph | Humidity: 68% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: SE 9 mph | Humidity: 46% | Dew Point: 43 | Probability of Precipitation: 1%
Wind: SSE 13 mph | Humidity: 33% | Dew Point: 47 | Probability of Precipitation: 1%
| City | Today's Forecast | High/Low |
|---|---|---|
| Dallas | Partly Cloudy | 76° / 52° |
| Fort Worth | Partly Cloudy | 77° / 47° |
| Addison | Partly Cloudy | 76° / 52° |
| Lancaster | Partly Cloudy | 76° / 49° |
| Mesquite | Partly Cloudy | 76° / 49° |
| Arlington | Partly Cloudy | 77° / 47° |
| Irving | Partly Cloudy | 76° / 52° |
| Arlington | Partly Cloudy | 77° / 47° |
| McKinney | Partly Cloudy | 74° / 45° |
| Denton | Clear | 74° / 47° |
Severe Weather Photos
More From The Storm Team
You can help our weather coverage by emailing us your weather photos! Take a picture of current weather conditions in your area and send it to us. We may show the photo during the newscast!
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.![]() Understanding Hurricanes |
![]() Funnels Of Fury |
![]() U.S. Wildfires |
![]() Understanding Earthquakes |
![]() Floods and Droughts |
![]() Worst Catastrophes |

Video
More Weather Stories from
Top News Stories

XML/RSS Feeds