Wind: SSE 13 mph | Humidity: 77% | Dew Point: 54 | Visibility: 6.2 mile | Barometer: 29.92
Wind: SSE 22 mph | Humidity: 76% | Dew Point: 50 | Probability of Precipitation: 20%
Wind: South 21 mph | Humidity: 76% | Dew Point: 50 | Probability of Precipitation: 30%
Wind: South 25 mph | Humidity: 80% | Dew Point: 52 | Probability of Precipitation: 30%
Wind: SSW 17 mph | Humidity: 84% | Dew Point: 52 | Probability of Precipitation: 40%
Wind: SSW 17 mph | Humidity: 77% | Dew Point: 48 | Probability of Precipitation: 20%
Wind: SSW 22 mph | Humidity: 79% | Dew Point: 48 | Probability of Precipitation: 20%
Chance of Rain. High: 57° F Wind South 24 mph
Chance of Rain. Low: 42° F Wind SW 24 mph
Chance of Rain. High: 53° F Wind SW 38 mph
Chance of Rain. Low: 51° F Wind SW 31 mph
Chance of Rain. High: 57° F Wind WSW 33 mph
Chance of Rain. Low: 53° F Wind WSW 24 mph
Chance of Rain. High: 59° F Wind West 26 mph
Chance of Rain. Low: 51° F Wind SSW 26 mph
Chance of Rain. High: 57° F Wind SSW 29 mph
Chance of Rain. Low: 44° F Wind SSW 22 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds