Wind: WSW 14 mph | Humidity: 94% | Dew Point: 48 | Visibility: 6.2 mile | Barometer: 30.18 | Windchill 45
Wind: SSW 6 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SW 23 mph | Humidity: 86% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: SE 9 mph | Humidity: 94% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SSE 12 mph | Humidity: 100% | Dew Point: 46 | Probability of Precipitation: 10%
Wind: SSE 14 mph | Humidity: 96% | Dew Point: 48 | Probability of Precipitation: 20%
Wind: South 13 mph | Humidity: 98% | Dew Point: 48 | Probability of Precipitation: 20%
Clear. High: 51° F Wind West 13 mph
Chance of Rain. Low: 42° F Wind SW 24 mph
Chance of Rain. High: 51° F Wind South 31 mph
Chance of Rain. Low: 42° F Wind SSW 24 mph
Chance of Rain. High: 51° F Wind SSW 26 mph
Chance of Rain. Low: 44° F Wind SW 22 mph
Chance of Rain. High: 48° F Wind SW 20 mph
Chance of Rain. Low: 44° F Wind West 38 mph
Chance of Rain. High: 50° F Wind SSW 22 mph
Chance of Rain. Low: 44° F Wind SW 22 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds