Wind: South 12 mph | Humidity: 72% | Dew Point: 52 | Visibility: NA | Barometer: 30.12
Wind: South 17 mph | Humidity: 71% | Dew Point: 48 | Probability of Precipitation: 10%
Wind: South 16 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: South 15 mph | Humidity: 72% | Dew Point: 46 | Probability of Precipitation: 10%
Wind: SSW 16 mph | Humidity: 70% | Dew Point: 48 | Probability of Precipitation: 20%
Wind: SSW 16 mph | Humidity: 82% | Dew Point: 50 | Probability of Precipitation: 30%
Wind: SW 18 mph | Humidity: 78% | Dew Point: 48 | Probability of Precipitation: 20%
Scattered Clouds. High: 59° F Wind South 17 mph
Chance of Rain. Low: 50° F Wind SSW 15 mph
Chance of Rain. High: 55° F Wind SSW 24 mph
Chance of Rain. Low: 44° F Wind SSW 29 mph
Rain. High: 60° F Wind SW 31 mph
Chance of Rain. Low: 48° F Wind SW 24 mph
Chance of Rain. High: 59° F Wind SW 26 mph
Partly Cloudy. Low: 48° F Wind SW 20 mph
Chance of Rain. High: 60° F Wind SSW 20 mph
Clear. Low: 44° F Wind SW 20 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds