Wind: Variable 1 mph | Humidity: 100% | Dew Point: 43 | Visibility: 0.9 mile | Barometer: 30.39 | Windchill 43
Wind: South 2 mph | Humidity: 78% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: South 2 mph | Humidity: 86% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: South 3 mph | Humidity: 82% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: SSE 4 mph | Humidity: 80% | Dew Point: 37 | Probability of Precipitation: 0%
Wind: SSE 6 mph | Humidity: 85% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: SE 3 mph | Humidity: 86% | Dew Point: 39 | Probability of Precipitation: 0%
Clear. High: 57° F Wind West 4 mph
Clear. Low: 33° F Wind SSE 6 mph
Clear. High: 51° F Wind SSE 4 mph
Scattered Clouds. Low: 37° F Wind WSW 4 mph
Chance of Rain. High: 51° F Wind SW 6 mph
Chance of Rain. Low: 37° F Wind SSW 8 mph
Chance of Rain. High: 51° F Wind SW 11 mph
Partly Cloudy. Low: 42° F Wind West 8 mph
Scattered Clouds. High: 53° F Wind WSW 13 mph
Clear. Low: 37° F Wind SSE 6 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds