Wind: West 6 mph | Humidity: 83% | Dew Point: 59 | Visibility: 5.0 mile | Barometer: 30.45
Wind: WSW 4 mph | Humidity: 72% | Dew Point: 55 | Probability of Precipitation: 0%
Wind: WSW 3 mph | Humidity: 88% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: WSW 1 mph | Humidity: 90% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: ENE 0 mph | Humidity: 93% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: NW 2 mph | Humidity: 98% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NW 5 mph | Humidity: 98% | Dew Point: 43 | Probability of Precipitation: 0%
Clear. High: 68° F Wind NW 4 mph
Clear. Low: 42° F Wind WSW 2 mph
Clear. High: 66° F Wind NW 6 mph
Scattered Clouds. Low: 42° F Wind WNW 4 mph
Clear. High: 64° F Wind NW 8 mph
Clear. Low: 44° F Wind North 8 mph
Scattered Clouds. High: 60° F Wind NNW 6 mph
Scattered Clouds. Low: 39° F Wind North 6 mph
Scattered Clouds. High: 60° F Wind North 8 mph
Clear. Low: 41° F Wind SW 6 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds