Wind: NNE 10 mph | Humidity: 45% | Dew Point: 41 | Visibility: 6.2 mile | Barometer: 30.21
Wind: North 16 mph | Humidity: 57% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 66% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 10 mph | Humidity: 57% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: NNE 11 mph | Humidity: 48% | Dew Point: 45 | Probability of Precipitation: 0%
Clear. High: 66° F Wind North 13 mph
Scattered Clouds. Low: 57° F Wind NNE 11 mph
Partly Cloudy. High: 69° F Wind NE 11 mph
Partly Cloudy. Low: 64° F Wind NE 13 mph
Partly Cloudy. High: 75° F Wind East 11 mph
Scattered Clouds. Low: 66° F Wind NE 15 mph
Scattered Clouds. High: 77° F Wind NE 17 mph
Chance of Rain. Low: 68° F Wind ENE 13 mph
Chance of Rain. High: 73° F Wind NE 13 mph
Chance of Rain. Low: 66° F Wind NE 17 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds