Wind: NNE 15 mph | Humidity: 51% | Dew Point: 36 | Visibility: 6.2 mile | Barometer: 30.18
Wind: North 11 mph | Humidity: 55% | Dew Point: 34 | Probability of Precipitation: 10%
Wind: NNE 9 mph | Humidity: 58% | Dew Point: 36 | Probability of Precipitation: 10%
Wind: NNE 16 mph | Humidity: 64% | Dew Point: 39 | Probability of Precipitation: 10%
Wind: NNE 12 mph | Humidity: 69% | Dew Point: 41 | Probability of Precipitation: 20%
Wind: North 10 mph | Humidity: 75% | Dew Point: 45 | Probability of Precipitation: 20%
Wind: North 13 mph | Humidity: 65% | Dew Point: 41 | Probability of Precipitation: 20%
Chance of Rain. High: 55° F Wind North 17 mph
Partly Cloudy. Low: 48° F Wind NW 8 mph
Scattered Clouds. High: 62° F Wind North 13 mph
Clear. Low: 48° F Wind North 13 mph
Partly Cloudy. High: 59° F Wind North 13 mph
Partly Cloudy. Low: 46° F Wind North 13 mph
Partly Cloudy. High: 62° F Wind North 24 mph
Clear. Low: 48° F Wind NNE 15 mph
Clear. High: 62° F Wind NE 17 mph
Scattered Clouds. Low: 48° F Wind NNE 15 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds