Wind: SE 4 mph | Humidity: 69% | Dew Point: 18 | Visibility: 5.0 mile | Barometer: 30.18 | Windchill 21
Wind: West 4 mph | Humidity: 40% | Dew Point: 14 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 45% | Dew Point: 15 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 70% | Dew Point: 26 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 64% | Dew Point: 19 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 65% | Dew Point: 21 | Probability of Precipitation: 0%
Wind: West 9 mph | Humidity: 33% | Dew Point: 17 | Probability of Precipitation: 0%
Clear. High: 48° F Wind West 13 mph
Clear. Low: 26° F Wind NNW 8 mph
Clear. High: 44° F Wind SW 6 mph
Partly Cloudy. Low: 26° F Wind North 4 mph
Scattered Clouds. High: 51° F Wind WNW 11 mph
Clear. Low: 26° F Wind NW 11 mph
Scattered Clouds. High: 41° F Wind SW 8 mph
Scattered Clouds. Low: 30° F Wind SSE 2 mph
Scattered Clouds. High: 42° F Wind NNW 6 mph
Clear. Low: 26° F Wind NNW 11 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds