Wind: East 14 mph | Humidity: 94% | Dew Point: 63 | Visibility: 6.2 mile | Barometer: 30.18
Wind: NNE 15 mph | Humidity: 83% | Dew Point: 63 | Probability of Precipitation: 20%
Wind: NE 3 mph | Humidity: 92% | Dew Point: 66 | Probability of Precipitation: 20%
Wind: West 3 mph | Humidity: 95% | Dew Point: 63 | Probability of Precipitation: 20%
Wind: North 6 mph | Humidity: 84% | Dew Point: 63 | Probability of Precipitation: 20%
Wind: North 13 mph | Humidity: 81% | Dew Point: 61 | Probability of Precipitation: 20%
Wind: NNE 11 mph | Humidity: 75% | Dew Point: 57 | Probability of Precipitation: 20%
Chance of Rain. High: 66° F Wind North 13 mph
Chance of Rain. Low: 64° F Wind NNE 17 mph
Chance of Rain. High: 73° F Wind ESE 15 mph
Scattered Clouds. Low: 69° F Wind East 8 mph
Clear. High: 77° F Wind SE 11 mph
Clear. Low: 64° F Wind NE 13 mph
Chance of Rain. High: 77° F Wind NE 17 mph
Chance of Rain. Low: 64° F Wind NE 17 mph
Chance of Rain. High: 73° F Wind NNE 13 mph
Chance of Rain. Low: 64° F Wind NE 15 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds