Wind: SSW 7 mph | Humidity: 88% | Dew Point: 68 | Visibility: NA | Barometer: 29.77
Wind: South 5 mph | Humidity: 75% | Dew Point: 66 | Probability of Precipitation: 0%
Wind: ESE 3 mph | Humidity: 82% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: North 3 mph | Humidity: 85% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: North 9 mph | Humidity: 62% | Dew Point: 66 | Probability of Precipitation: 0%
Wind: NNW 10 mph | Humidity: 36% | Dew Point: 63 | Probability of Precipitation: 0%
Wind: North 17 mph | Humidity: 25% | Dew Point: 57 | Probability of Precipitation: 0%
Overcast. High: 96° F Wind North 17 mph
Chance of Rain. Low: 64° F Wind SSE 20 mph
Chance of Rain. High: 69° F Wind SSE 15 mph
Overcast. Low: 62° F Wind SSE 15 mph
Overcast. High: 69° F Wind SE 13 mph
Partly Cloudy. Low: 64° F Wind ESE 8 mph
Scattered Clouds. High: 78° F Wind East 13 mph
Clear. Low: 64° F Wind ENE 11 mph
Clear. High: 84° F Wind NE 15 mph
Partly Cloudy. Low: 64° F Wind NNE 11 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds