Wind: South 14 mph | Humidity: 18% | Dew Point: 14 | Visibility: 10.0 mile | Barometer: 29.73
Wind: WNW 4 mph | Humidity: 35% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: East 5 mph | Humidity: 22% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: NNE 2 mph | Humidity: 18% | Dew Point: 22 | Probability of Precipitation: 0%
Wind: NNE 2 mph | Humidity: 17% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: NW 4 mph | Humidity: 24% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: WNW 4 mph | Humidity: 27% | Dew Point: 18 | Probability of Precipitation: 0%
from the National Weather Service
Mostly sunny. Highs in the mid 60s. Northwest wind around 10 mph until late afternoon becoming light.
Mostly clear. Lows in the lower 40s. Light wind.
Sunny. Highs in the upper 60s. Light wind.
Partly cloudy. Lows in the mid 40s. Light wind.
Mostly sunny. Highs in the lower 60s. Light wind.
Partly cloudy. Lows in the mid 40s.
Sunny. Highs in the mid 60s.
Mostly clear. Lows in the mid 40s.
Sunny. Highs in the upper 60s.
Clear. Lows in the mid 40s.
| City | Today's Forecast | High/Low |
|---|---|---|
| North Las Vegas | Partly Cloudy | 63° / 40° |
| Las Vegas | Partly Cloudy | 63° / 40° |
| Las Vegas | Partly Cloudy | 65° / 38° |
| Henderson | Partly Cloudy | 63° / 40° |
| Indian Springs | Partly Cloudy | 58° / 29° |
| Mercury | Partly Cloudy | 56° / 36° |
| Bullhead City | Partly Cloudy | 67° / 41° |
| Golden Valley | Partly Cloudy | 59° / 40° |
| Needles | Clear | 72° / 47° |
| Caliente | Partly Cloudy | 47° / 25° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds