Wind: South 4 mph | Humidity: 73% | Dew Point: 24 | Visibility: 10.0 mile | Barometer: 30.03 | Windchill 29
Wind: WNW 7 mph | Humidity: 88% | Dew Point: 22 | Probability of Precipitation: 7%
Wind: WSW 5 mph | Humidity: 60% | Dew Point: 22 | Probability of Precipitation: 7%
Wind: WSW 5 mph | Humidity: 39% | Dew Point: 20 | Probability of Precipitation: 7%
Wind: WSW 7 mph | Humidity: 37% | Dew Point: 18 | Probability of Precipitation: 7%
Wind: WSW 7 mph | Humidity: 53% | Dew Point: 22 | Probability of Precipitation: 9%
Wind: WSW 6 mph | Humidity: 63% | Dew Point: 23 | Probability of Precipitation: 9%
from the National Weather Service
Partly cloudy in the morning then becoming mostly cloudy. Highs 37 to 47. West winds up to 10 mph.
Mostly cloudy. Lows 24 to 34. Southwest winds around 10 mph.
Breezy. Mostly cloudy. Slight chance of showers in the morning. Highs 42 to 52. West winds 10 to 15 mph increasing to 15 to 25 mph in the afternoon. Gusts up to 40 mph.
Partly cloudy. Lows 21 to 31. Northwest winds 10 to 15 mph with gusts up to 30 mph in the evening then becoming light.
Mostly cloudy. Highs 42 to 52. Light winds.
Partly cloudy. Lows 20 to 30.
Partly cloudy. Highs 46 to 56.
Clear. Lows 21 to 31. Highs 54 to 64.
Clear. Lows 21 to 31. Highs 54 to 64.
| City | Today's Forecast | High/Low |
|---|---|---|
| Reno | Partly Cloudy | 43° / 29° |
| Truckee | Partly Cloudy | 40° / 20° |
| Twin Bridges | Partly Cloudy | 40° / 20° |
| Emigrant Gap | Partly Cloudy | 36° / 31° |
| Fallon | Partly Cloudy | 36° / 25° |
| Lovelock | Partly Cloudy | 47° / 20° |
| Auburn | Partly Cloudy | 50° / 38° |
| Beale Air Force Base | Partly Cloudy | 54° / 38° |
| Lincoln | Partly Cloudy | 56° / 38° |
| Feather Falls | Partly Cloudy | 56° / 40° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds