Wind: North 0 mph | Humidity: 80% | Dew Point: 50 | Visibility: 4.0 mile | Barometer: 29.98
Wind: East 4 mph | Humidity: 89% | Dew Point: 49 | Probability of Precipitation: 12%
Wind: West 1 mph | Humidity: 69% | Dew Point: 52 | Probability of Precipitation: 12%
Wind: WSW 2 mph | Humidity: 69% | Dew Point: 52 | Probability of Precipitation: 12%
Wind: West 4 mph | Humidity: 75% | Dew Point: 54 | Probability of Precipitation: 12%
Wind: North 4 mph | Humidity: 86% | Dew Point: 54 | Probability of Precipitation: 9%
Wind: NNE 2 mph | Humidity: 92% | Dew Point: 54 | Probability of Precipitation: 9%
from the National Weather Service
Partly cloudy. Patchy dense fog in the morning. Visibility one quarter mile or less at times in the morning. Highs 62 to 67. Light winds.
Partly cloudy. Patchy fog. Lows 42 to 52. Light winds.
Mostly sunny. Patchy fog in the morning. Highs 64 to 69. Light winds.
Mostly clear. Lows 43 to 53. Light winds.
Sunny. Highs 67 to 72 near the coast to 73 inland. Light winds.
Clear. Lows 43 to 53.
Sunny. Highs 67 to 72 near the coast to 72 to 77 inland.
Clear. Lows 43 to 53.
Sunny. Highs 69 to 74 near the coast to 74 to 79 inland.
Clear. Lows 44 to 54.
| City | Today's Forecast | High/Low |
|---|---|---|
| San Diego | Partly Cloudy | 63° / 52° |
| San Diego | Partly Cloudy | 63° / 56° |
| San Diego | Partly Cloudy | 63° / 49° |
| San Diego | Partly Cloudy | 63° / 49° |
| Imperial Beach | Partly Cloudy | 63° / 50° |
| Santee | Partly Cloudy | 65° / 45° |
| San Ysidro | Partly Cloudy | 63° / 52° |
| Ramona | Partly Cloudy | 63° / 38° |
| Carlsbad | Partly Cloudy | 61° / 49° |
| Oceanside | Partly Cloudy | 63° / 43° |
![]() Lightning |
![]() Heat |
![]() Tornado |
![]() Hurricanes |
![]() Floods |
![]() Wind & Hail |
Sign up now for CBS 11's WeatherWarn alerts and you can have National Weather Service watches and warnings sent to your wireless phone, pager or e-mail account as they are issued! Sign Up Now!
We've compiled a list of helpful weather resources, including forecasting tools. You can also check today's pollen count, air quality, local lake levels and other environmental information.
Click here for the weather links.
XML/RSS Feeds